
Review site · Imported datasheets are drafts and have not yet been approved.
Technical datasheet
Recycled EPS
Recycled EPS granules for producing bound EPS fills and for use as filling material.
Data
Technical values
| Property | Symbol | Value | Unit |
|---|---|---|---|
| Designation code | — | R | — |
| Particle size | — | 0 - 8 | mm |
| Bulk density | — | 11 - 20 | kg/m³ |
| Reaction to fire (DIN EN 13501-1) | — | E | — |
| Behaviour | — | Chemically and biologically neutral, free from HBCD, CFCs, HCFCs and HFCs | — |
| Colour | — | Max. 50 % coloured EPS (pink, green, grey, ...), predominantly white | — |
Product images and application

Packaging
| Packaging type | Quantity | Note |
|---|---|---|
| Bag | 250 L | — |
| Bag | 500 L | — |
| Bulk | 100 m³ | Depending on truck size |
Product certificates
