
Review site · Imported datasheets are drafts and have not yet been approved.
Technical datasheet
Roll-EPS T1000
Impact sound and thermal insulation board according to ÖNORM B 6000 / EN 13163:2012. EPS insulation board with metallised film, including a grid and adhesive strips (up to 1000 kg/m² total load).
Product
- Designation code
- EPS EN 13163 - L(3) - W(3) - T(1) - S(5) - P(5) - DS(N)5 - BS50 - SD50 - CP2
Notice
Source review note: Footnote “(1)” is not explained in the original. Source values reproduced unchanged; technical clarification remains pending.
Data
Technical values
| Property | Symbol | Value | Unit |
|---|---|---|---|
| Application | — | intended as a carrier board for heating systems | — |
| Length | — | 10000 | mm |
| Width | — | 1000 | mm |
| Area per roll | — | 10.00 | m² |
| Thermal conductivity, declared value | λD | 0.038 | W/mK |
| Flexural strength | — | ≥ 50 | kPa |
| Thermal dimensional stability, short-term | — | 95 | °C |
| Thermal dimensional stability, long-termat 20,000 N/m² | — | 80 - 85 | °C |
| Water vapour diffusion resistance factor | µ | 20 - 50 | — |
| Reaction to fireaccording to ÖNORM B 3800-1 | — | B1, TR1 | — |
| Reaction to fireaccording to ÖNORM EN 13501-1 | — | E | — |
| Board thicknessVariant 30-2 mm | — | 30-2 | mm |
| Dynamic stiffnessVariant 30-2 mm | s' | ≤ 40 | MN/m³ |
| Impact sound improvementVariant 30-2 mm, with 6 cm screed[1] | Δ LW | 25 | dB |
Product images and application

Packaging
| Packaging type | Quantity | Note |
|---|---|---|
| Roll | 10 m² | — |
Product certificates

CE marking
