- *depending on the model
- **please enquire about other liquid driving media
Review site · Imported datasheets are drafts and have not yet been approved.
Technical datasheet
SpeedUp PUMPE
The SpeedUp pump is a mechanical dosing pump for liquids.
Data
Technical values
| Property | Symbol | Value | Unit |
|---|---|---|---|
| Dosing range[1 : 2000 - 1 : 4][*] | — | 0.05 - 25 | % |
| Water flow rate[**] | — | 10 l/h - 3 m³/h [0.16 l/min] [1/3 US Pint/min - 14 US GMP] | — |
| Operating pressure[4.3 PSI - 85 PSI] | — | 0,3 - 6 | bar |
| Concentrate injection[0.003 US Fl oz/min - 2.2 US GMP] | — | 0.005 - 500 | l/h |
| Minimum temperature of the driving water | — | 5 | °C |
| Dosage | — | e.g. setting of 1 % [= 1 : 100 = volume of concentrate + 100 volumes of water] | — |
| Inlet / outlet connections | — | 3/4 GEKA | — |
| Max. suction height | — | 4 | m |
| Housing | — | special polypropylene, HT | — |
| Suction hose | — | PVC | — |
Product images and application

Footnotes
- *depending on the model
- **please enquire about other liquid driving media