Review site · Imported datasheets are drafts and have not yet been approved.
Technical datasheet
SD140 vapour control layer
0.2 mm LDPE flat film with durable watertightness
Data
Technical values
| Property | Symbol | Value | Unit |
|---|---|---|---|
| Material | — | LDPE flat film | — |
| Length | — | 50 | m |
| Width | — | 1.50 | m |
| Nominal thickness | — | 0.2 | mm |
| Reaction to fire, ÖNORMEN 13501-1 | — | E | — |
| Water vapour permeabilityEN 1931 | sd | > 140 | m |
| WatertightnessEN 1928 | — | Passed at 2 kPA | — |
| Durability of watertightnessEN 1296, EN 1931 | — | Passed | — |
| Weight per roll | — | 18 | kg |
Product images and application

Packaging
| Packaging type | Quantity | Note |
|---|---|---|
| Roll | 75 m² | 18 kg |