Review site · Imported datasheets are drafts and have not yet been approved.
Technical datasheet
PE adhesive tape
ThermoWhite® PE adhesive tape
Data
Technical values
| Property | Symbol | Value | Unit |
|---|---|---|---|
| Material | — | BOPP film (biaxially oriented polypropylene film) | — |
| Length per roll | — | 100 | m |
| Width per roll | — | 50 | mm |
| 4-colour print “ThermoWhite System” | — | 4-colour print on a white background | — |
| Total thickness including adhesive | — | 40 | µ |
| Backing thickness | — | 28 | µ |
| Equivalent air layer thickness | sd | 100 | m |
| Adhesive base | — | Acrylic dispersion (solvent-free) | — |
| Longitudinal breaking strength | — | 12.0 | kg / 25 mm |
| Elongation at break (longitudinal) | — | 140 % ± 10 % | — |
| Adhesion to steel | — | 9,0 N/25 mm ± 10 % | — |
| Short-term temperature resistance | — | 100 | °C |
| Weight per carton36 rolls / carton | — | 8.30 | kg |
Product images and application


Packaging
| Packaging type | Quantity | Note |
|---|---|---|
| Carton | 36 Rollen | 8.30 kg |